Credit union profile
Kraftcor Federal Credit Union
Kentucky · Federal charter · Founded 1972 · Charter 20891
Last filed Q2 2026, the quarter ended June 30, 2026 · Release v2026.3.4
Quarter by quarter
| Figure | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Total assets | $13.2M | $12.8M | $12.3M | $12.5M | $12.4M |
| Total loans | $7.0M | $6.7M | $6.2M | $6.1M | $5.9M |
| Net worth | $1.0M | $1.0M | $989K | $945K | $982K |
| Members | 1,317 | 1,249 | 1,184 | 1,157 | 1,157 |
| Net income, year to date | −$64K | −$49K | −$71K | −$45K | −$7K |
| Net worth / assets | 7.78% | 8.20% | 8.02% | 7.54% | 7.91% |
| Return on average assetsannualized, year to date | −0.97% | −0.50% | −0.56% | −1.44% | −0.11% |
| Delinquent loans / loans | 1.00% | 0.23% | 0.38% | 2.21% | 1.01% |
| Loans / shares | 57.40% | 57.11% | 54.72% | 53.27% | 51.91% |
| Asset growthannualized, since the prior year-end | 0.63% | −4.33% | −6.45% | 6.28% | 1.34% |
Named in QuarterCall Research
No QuarterCall Research names this credit union yet. Read the newest System Signals — Q2 2026, or see the filings behind Q3 2026 on QuarterCall Data.
Source: NCUA Form 5300 Call Report, through callbase, amendments included.