Credit union profile
African Diaspora Federal Credit Union
Missouri · Federal charter · Founded 2025 · Charter 24975
Last filed Q2 2026, the quarter ended June 30, 2026 · Release v2026.3.4
Quarter by quarter
| Figure | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Total assets | $1 | $1 | $117K | $326K | $547K |
| Total loans | $0 | $0 | $0 | $0 | $35K |
| Net worth | $1 | $1 | $13K | $13K | −$12K |
| Members | 1 | 1 | 378 | 522 | 183 |
| Net income, year to date | $0 | $0 | $13K | −$333 | −$49K |
| Net worth / assets | 100.00% | 100.00% | 11.06% | 3.86% | −2.28% |
| Return on average assetsannualized, year to date | — | — | — | −0.60% | −29.30% |
| Delinquent loans / loans | — | — | — | — | 0.00% |
| Loans / shares | — | — | 0.00% | 0.00% | 7.06% |
| Asset growthannualized, since the prior year-end | — | — | — | 710.86% | 733.75% |
Named in QuarterCall Research
No QuarterCall Research names this credit union yet. Read the newest System Signals — Q2 2026, or see the filings behind Q3 2026 on QuarterCall Data.
Source: NCUA Form 5300 Call Report, through callbase, amendments included.