Credit union profile
Rockford Municipal Employees Credit Union
Illinois · State charter · Founded 1942 · Charter 62826
Last filed Q2 2026, the quarter ended June 30, 2026 · Release v2026.3.4
Quarter by quarter
| Figure | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Total assets | $23.0M | $22.8M | $23.5M | $23.7M | $23.6M |
| Total loans | $9.9M | $10.0M | $10.1M | $10.0M | $10.1M |
| Net worth | $3.5M | $3.6M | $3.7M | $3.7M | $3.6M |
| Members | 2,152 | 2,136 | 2,129 | 2,102 | 2,076 |
| Net income, year to date | $317K | $425K | $510K | $50K | −$91K |
| Net worth / assets | 15.10% | 15.67% | 15.59% | 15.75% | 15.16% |
| Return on average assetsannualized, year to date | 2.79% | 2.50% | 2.22% | 0.85% | −0.78% |
| Delinquent loans / loans | 0.38% | 0.23% | 0.25% | 0.09% | 0.41% |
| Loans / shares | 50.97% | 52.32% | 51.32% | 50.10% | 51.04% |
| Asset growthannualized, since the prior year-end | 4.39% | 2.01% | 4.44% | 4.24% | 1.41% |
Named in QuarterCall Research
No QuarterCall Research names this credit union yet. Read the newest Signals — Q3 2026, or see the filings behind Q3 2026 on QuarterCall Data.
Source: NCUA Form 5300 Call Report, through callbase, amendments included.