Credit union profile
Launch Credit Union
Florida · State charter · Founded 1963 · Charter 68716
Last filed Q2 2026, the quarter ended June 30, 2026 · Release v2026.3.4
Quarter by quarter
| Figure | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Total assets | $1.4B | $1.4B | $1.4B | $1.5B | $1.4B |
| Total loans | $1.1B | $1.1B | $1.1B | $1.1B | $1.1B |
| Net worth | $126.5M | $129.7M | $132.6M | $133.4M | $134.3M |
| Members | 85,638 | 86,176 | 86,606 | 85,017 | 87,188 |
| Net income, year to date | $1.5M | $4.8M | $7.7M | $785K | $2.1M |
| Net worth / assets | 8.92% | 9.10% | 9.21% | 9.14% | 9.32% |
| Return on average assetsannualized, year to date | 0.21% | 0.45% | 0.54% | 0.22% | 0.29% |
| Delinquent loans / loans | 0.28% | 0.34% | 0.31% | 0.25% | 0.95% |
| Loans / shares | 91.13% | 91.83% | 93.69% | 91.98% | 96.69% |
| Asset growthannualized, since the prior year-end | 3.10% | 2.92% | 3.18% | 5.62% | 0.15% |
Named in QuarterCall Research
No QuarterCall Research names this credit union yet. Read the newest System Signals — Q2 2026, or see the filings behind Q3 2026 on QuarterCall Data.
Source: NCUA Form 5300 Call Report, through callbase, amendments included.