accounts_text
curated/accounts_text — the text, as filed, of the account codes that are not numbers.
accounts_text — curated/accounts_text/quarter=YYYYQn/data.parquet | column | type | notes |
|---|---|---|
quarter | VARCHAR | |
cycle_date | DATE | |
cu_number | INTEGER | |
submission_id | BIGINT | the winning filing only, like curated/accounts |
account_code | VARCHAR | a code whose value did not parse as a number — five today: A700, A701, A876, ANW0001, A999 (the note in §3 above) |
account_text | VARCHAR | the value exactly as filed, trimmed — Yes, Well Capitalized, … |
ingested_at | TIMESTAMP |
A value goes here when it does not parse as a number, whatever NCUA's declared type for the code, so the set of codes here is observed in the data, not guaranteed: it changes when NCUA adds, retires or re-encodes a code. The row in accounts stays, with a NULL (gotcha 1).
Read a net-worth classification here, from A700 and A701, as NCUA determined it. Do not
re-derive it by comparing A998, the net worth ratio, with a threshold.