quorum
index/quorum: for one quarter, every credit union expected to file and whether it has, plus
any excused because it is known to have ceased. The manifest's quarters[].quorum summarises these rows, and its detail_path names the file.
quorum — index/quorum/quarter=YYYYQn/data.parquet | column | type | notes |
|---|---|---|
quarter | VARCHAR | 2026Q2 (also the Hive partition) |
cuid | INTEGER | the key — one row per cuid, so an institution that converted its charter is one row (Which key above) |
cu_number | INTEGER | for display: the charter it filed under this quarter, or, if it has not, the one it filed under in Q−1 |
cu_name | VARCHAR | for display, chosen like cu_number |
outcome | VARCHAR | filed, outstanding or excused |
weight_assets | DECIMAL(24,8) | its Q−1 total assets (A010), in dollars. NULL means no prior-cycle filing: a filer new since Q−1, counted in filed_unweighted. 0 means a Q−1 filing with no A010 value (or one of zero): it counts in expected, weighs nothing and is not filed_unweighted |
weight_as_of | VARCHAR | the quarter weight_assets is from — the manifest's quorum.weights_from; NULL where weight_assets is |
expected_basis | VARCHAR | prior_cycle or partial, as on the quarter's quorum |
cuid_basis | VARCHAR | where cuid came from: profile, the filing's own Profile block; or prior_cycle_charter, the cuid the charter number filed under in Q−1, for a filing with no Profile block (§2, filing-quorum/2). On an outstanding or excused row it is the Q−1 filing's |
A credit union is expected this quarter if it filed last quarter or has filed this one. Each is
weighted by its total assets last quarter, so quorum.weight_assets is NULL for one that did not
file then: it has no weight, and NULL does not mean zero. The file has one row per quorum.cuid,
so an institution that converted its charter appears once.
Has enough of the system filed? Read status in the verdicts of the quarter's quorum,
under a policy from the manifest's quorum_policies. Under floor/1, anything but reached means the
quarter is not ready for any analysis. To apply your own thresholds, use the whole-dollar integers
in quarters[].quorum with 64-bit integers, not floating point. The rule and its fields are §2 of
the contract.